Builder:
Trehard
Type:
Performance Sloop
Total Guests:
8
Guest Cabins:
4
Summer:
West
Mediterranean
8 - 48000 EUR Week +all exp
Winter:
Caribbean
8 - 57500 US$ Week +all exp
8 - 62500 US Week +all exp $ Christmas / New Year +all
10 day minimum for
Christmas & New Years
Main Office:
p. 401.849.0344
f. 401.849.9018
charter@nicholsonyachts.com
Choose an image from below
|
|
|
|
|
|
|
|
|
|
Specification |
||
---|---|---|
Main characteristics | Type | Sail - Performance Sloop |
Length | 31.84m - 104' 6" | |
Beam | 7.00m - 22' 10" | |
Draft | 3.80m - 12' 6" | |
Hull | Aluminum | |
Engines | Cummins 6CTA8.3 MI | |
Generators | Northern Lights x 2 | |
Speeds | 10 knots | |
Range | 2000nm | |
Fuel capacity | 1030 US Gallons - 3900L | |
Accommodation | Cabins | 4 |
Guests | 8 | |
Crew | 4 | |
Description | 4 King berths each can convert to singles. A/C, TV, video, CD player, refrigerator & en suite head/shower in each cabin. Forward cabins have partition that can be removed to make a "master cabin." | |
Amenities/Water Toys | Special features |
|
Construction | Built/Refit | 1998/2008 |
Builder | Trehard | |
Naval designer | Fauroux | |
Interior designer | Fauroux | |
Flag | Cayman Islands | |
Prices & Destinations |
Charter price & Cruising area |
Simmer: |
West Mediterranean | ||
8 - €48000 EUR Week +all exp | ||
Winter | ||
Caribbean | ||
8 - 57500 US$ Week +all exp |